PISA 2009 scores versus Country IQs
 
Data source: IQ from Wikipedia (http://en.wikipedia.org/wiki/IQ_and_the_Wealth_of_Nations); PISA 2009 scores from El País, 8-12-2010
 
  IQ * maths verbal science average IQ average IQ maths IQ verbal IQ science
Hong-Kong 107 555 533 549 545,7 107 539,0 107 555 107 533 107 549
South Korea 106 546 539 538 541,0 106 541,0 106 546 106 539 106 538
Taiwan 105 543 495 520 519,3 105 519,3 105 543 105 495 105 520
Japan 105 529 520 539 529,3 105 529,3 105 529 105 520 105 539
Singapur 103 562 526 542 543,3 103 543,3 103 562 103 526 103 542
Austria 102 496 470 494 486,7 102 486,7 102 496 102 470 102 494
Italy 102 483 486 489 486,0 102 486,0 102 483 102 486 102 489
Germany 102 513 497 520 510,0 102 510,0 102 513 102 497 102 520
Holland 102 526 508 522 518,7 102 518,7 102 526 102 508 102 522
Switzerland 101 534 501 517 517,3 101 517,3 101 534 101 501 101 517
Sweden 101 494 497 495 495,3 101 495,3 101 494 101 497 101 495
Belgium 100 515 506 507 509,3 100 509,3 100 515 100 506 100 507
Great Britain 100 492 494 514 500,0 100 500,0 100 492 100 494 100 514
China 100 600 556 575 577,0 100 577,0 100 600 100 556 100 575
New Zealand 100 519 521 532 524,0 100 524,0 100 519 100 521 100 532
Spain 99 483 481 488 484,0 99 484,0 99 483 99 481 99 488
Hungary 99 490 494 503 495,7 99 495,7 99 490 99 494 99 503
Poland 99 495 500 508 501,0 99 501,0 99 495 99 500 99 508
France  98 497 496 498 497,0 98 497,0 98 497 98 496 98 498
Denmark 98 503 495 499 499,0 98 499,0 98 503 98 495 98 499
Norway 98 498 503 500 500,3 98 500,3 98 498 98 503 98 500
Australia 98 514 515 527 518,7 98 518,7 98 514 98 515 98 527
US 98 487 500 502 496,3 98 496,3 98 487 98 500 98 502
Finland 97 541 536 554 543,7 97 543,7 97 541 97 536 97 554
Czechoslovakia 97 495 478 495 489,3 97 489,3 97 495 97 478 97 495
Canada 97 527 524 529 526,7 97 526,7 97 527 97 524 97 529
Argentina  96 388 398 401 395,7 96 395,7 96 388 96 398 96 401
Rusia  96 468 459 478 468,3 96 468,3 96 468 96 459 96 478
Uruguay 96 427 426 427 426,7 96 426,7 96 427 96 426 96 427
Portugal 95 487 489 493 489,7 95 489,7 95 487 95 489 95 493
Slovenia 95 501 483 512 498,7 95 498,7 95 501 95 483 95 512
Israel 94 447 474 455 458,7 94 458,7 94 447 94 474 94 455
 Romania  94 427 424 428 426,3 94 426,3 94 427 94 424 94 428
Bulgaria 93 428 429 439 432,0 93 432,0 93 428 93 429 93 439
Ireland 93 487 496 508 497,0 93 497,0 93 487 93 496 93 508
Greece 92 466 483 470 473,0 92 473,0 92 466 92 483 92 470
 Thailand  91 419 421 425 421,7 91 421,7 91 419 91 421 91 425
 Peru  90 365 370 369 368,0 90 368,0 90 365 90 370 90 369
 Turkey  90 445 464 454 454,3 90 454,3 90 445 90 464 90 454
 Colombia  89 381 413 402 398,7 89 398,7 89 381 89 413 89 402
 Indonesia  89 371 402 383 385,3 89 385,3 89 371 89 402 89 383
 Brazil  87 386 412 405 401,0 87 401,0 87 386 87 412 87 405
 Mexico  87 419 425 416 420,0 87 420,0 87 419 87 425 87 416
  Correl
average 0,788
   
maths 0,812
verbal 0,743
science 0,788
IQ versus GDP per head 
   
  IQ verbal maths  science   GDP per head* average score in PISA 
Norway 98 503 498 500   82,4 500,3
Ireland 93 496 487 508   59,3 497,0
Denmark 98 495 503 499   57,0 499,0
Switzerland 101 501 534 517   56,2 517,3
Sweden 101 497 494 495   49,7 495,3
Holland 102 508 526 522   46,7 518,7
Finland 97 536 541 554   46,2 543,7
US 98 500 487 502   45,6 496,3
Great Britain 100 494 492 514   45,4 500,0
Austria 102 470 496 494   44,9 486,7
Belgium 100 506 515 507   42,6 509,3
France  98 496 497 498   41,2 497,0
Germany 102 497 513 520   40,3 510,0
Canadá 97 524 527 529   40,3 526,7
Australia 98 515 514 527   39,1 518,7
Italy 102 486 483 489   35,4 486,0  
Singapur 103 526 562 542   35,0 543,3
Japón 105 520 529 539   34,3 529,3
New Zealand 100 521 519 532   32,1 524,0
Spain 99 481 483 488   32,0 484,0
Hong-Kong 107 533 555 549   30,0 545,7
Greece 92 483 466 470   28,0 473,0
Slovenia 95 483 501 512   23,3 498,7
Israel 94 474 447 455   22,8 458,7
Portugal 95 489 487 493   21,0 489,7
South Korea 106 539 546 538   20,0 541,0
Taiwan 105 495 543 520   16,7 519,3
Czechoslovakia 97 478 495 495   15,4 489,3
Hungary 99 494 490 503   13,7 495,7
Poland 99 500 495 508   11,1 501,0
 Mexico  87 425 419 416   9,7 420,0
Rusia  96 459 468 478   9,1 468,3
 Turkey  90 464 445 454   8,9 454,3
 Romania  94 424 427 428   7,7 426,3
 Brazil  87 412 386 405   6,9 401,0
Argentina  96 398 388 401   6,6 395,7
Bulgaria 93 429 428 439   5,2 432,0
 Colombia  89 413 381 402   4,7 398,7
 Thailand  91 421 419 425   3,8 421,7
 Peru  90 370 365 369   3,8 368,0  
China 100 556 600 575   2,4 577,0
 Indonesia  89 402 371 383   1,9 385,3
* Source = Pocket World in Figures, 2010 Edition. The Economist
CONCLUSION = NO CORRELATION BETWEEN PISA SCORES AND GDP per HEAD ABOVE 10 000 us$ per capita 
HOWEVER =
The correlation between IQ and PISA scores still persists among those rich countries:
Correlation
IQ av. SCORE maths Average 0,62
Norway 98 500 498 Maths 0,69
Ireland 93 497 487
Denmark 98 499 503
Switzerland 101 517 534
Sweden 101 495 494
Holland 102 519 526
Finland 97 544 541
US 98 496 487
Great Britain 100 500 492
Austria 102 487 496
Belgium 100 509 515
France  98 497 497
Germany 102 510 513
Canada 97 527 527
Australia 98 519 514
Italy 102 486 483
Singapur 103 543 562
Japón 105 529 529
New Zealand 100 524 519
Spain 99 484 483
Hong-Kong 107 546 555
Greece 92 473 466
Slovenia 95 499 501
Israel 94 459 447
Portugal 95 490 487
South Korea 106 541 546
Taiwan 105 519 543
Czechoslovakia 97 489 495
Hungary 99 496 490
Poland 99 501 495
A previous study based on the maths and science achievements of students (10-14 years) between 1982 and 1995 shows similar correlation results :
http://www.rlynn.co.uk/pages/article_intelligence/t1.asp